800x480 4.3 Inch TFT LCD Display Module Capacitive Touch Screen Module Pcap Monitor
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | TFT-H043A10SVIST5C40 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | TFT Landscape | Display Content: | 800X480 |
---|---|---|---|
Dimensions (mm): | 105.5X67.2X4.55 | Viewport Window Size: | 4.3" |
Effective Size (mm): | 95.04X53.85 | Perspective: | Full Perspective |
High Light: | 800x480 4.3 Inch TFT LCD,Projected Capacitive 4.3 Inch TFT LCD,4.3" Projected Capacitive Touch Screen Module |
Product Description
4.3" 800x480 Projected Capacitive Touch Screen Module/800x480 Dots/TFT-H043A10SVIST5C40
General Feature:
Item | Standard Value | Unit |
Display Size | 4.3 | Inch |
Number of Pixels | 800(H)*3(RGB)* 480(V) | dots |
Active Area | 95.04(H)* 53.86(V) | mm |
Outline Dimension |
105.50(H) * 67.15(V) * 4.30(D) <TFT+CTP> |
mm |
Viewing Direction | FULL O'clock | - |
TFT Interface | 24-bit TTL | - |
TFT Driver IC | ST7262 | - |
TFT Driver Condition | VCI=3.3V(Typ) | V |
Backlight | White LED/10 PCS/5 PCS serial 2 ways parallel | - |
Touch Panel | Without TP With RTP With CTP | - |
CTP Driver IC | GT911 | - |
CTP Driver Condition | VDD=3.3V(Typ) | V |
Operation Temperature | -40 ~ 80 | ℃ |
Storage Temperature | -40 ~ 80 | ℃ |
TFT Pin Description
Pin NO. | Symbol | Description |
1 | LEDK | LED Cathode |
2 | LEDA | LED Anode |
3 | GND | Ground |
4 | VCI | Digital Power |
5~12 | DR0~7 | Red data bus.If not used, please fix this pin at GND. |
13~20 | DG0~7 | Green data bus.DG[7:0] are used in 8-bit RGB interface. |
21~28 | DB0~7 | Blue data bus.If not used, please fix this pin at GND. |
29 | GND | Ground |
30 | PCLK | Pixel clock input pin, default is negative polarity. |
31 |
DISP |
Display mode sets DISP=GND:Standby mode; DISP=VCI:Normal display mode |
32 | HSD | Horizontal sync signal, default is negative polarity. |
33 | VSD | Vertical sync signal, default is negative polarity. |
34 | DEN | Data input enable. Display access is enabled when DE is “H”. |
35 | NC | Not Connect |
36 | GND | Ground |
37 | RTP_XR | RTP function pin.If not used, let this pin open. |
38 | RTP_YD | RTP function pin.If not used, let this pin open. |
39 | RTP_XL | RTP function pin.If not used, let this pin open. |
40 | RTP_YU | RTP function pin.If not used, let this pin open. |
CTP Pin Description
Pin NO. | Symbol | Description |
1 | RTN | System reset |
2 | VDD | Power supply |
3 | GND | Ground |
4 | INT | Interrupt signal |
5 | SDA | IIC data signal |
6 | SCL | IIC clock signal |
Describe
The TFT-H043A10SVIST5C40 TFT LCD module is a 4.3-inch diagonal, 800xRGBx480, full-color TFT module with projected capacitive touch screen on the module, form factor 105.5 × 67.2 mm, VA dimension 96.24 × 54.66 mm and AA dimension 95.04 × 53.86 mm. This 4.3" TFT LCD with projected capacitive touch screen can be used in embedded systems, industrial equipment, security and handheld devices that need to display high quality and color images.
Search keyword: tft 4.3, tft 4.3", 4.3 tft lcd, 4.3" tft lcd, 4.3 inch tft lcd, tft lcd 4.3, 4.3 tft display, 4.3" tft display, 4.3 inch tft display, tft display 4.3, tft display 4.3"