7.0 Inch 280x1424 MIPI LCD Display Sunlight Readable OTA7290B
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | TFT-H070A10ZBIOT6N40 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | Strip TFT | Display Content: | 280x1424 Dots |
---|---|---|---|
Dimensions (mm): | 182.47x38.20x3.45 | Viewport Window Size: | 7.0 Inch |
Effective Size (mm): | 171.18x33.60 | Product Application: | Instrumentation |
High Light: | 280x1424 MIPI LCD Display,Sunlight Readable MIPI LCD Display,OTA7290B MIPI LCD Panel |
Product Description
7.0 Inch 280x1424 Dots Sunlight Readable MIPI TFT Display/OTA7290B/TFT-H070A10ZBIOT6N40
Product parameters
Display Size - 7.0 inch
Perspective - Full Perspective
Backlight type or brightness - 950cd/m2
Connection method PIN number - FPC-40PIN
Interface method - MIPI interface
Working temperature - -20~70℃
Supply Voltage - 3.3V
Driver IC Model - OTA7290B or Compatible IC
General Feature
Item |
Standard Value |
Unit |
Display Size | 7.0 | - |
Number of Pixels | 280 (H)x3(RGB)*1424 (V) | - |
Active Area | 33.60(H) * 171.18(V) | mm |
Outline Dimension | 38.20(H) * 182.47(V) * 3.45(D) <TFT> | mm |
Viewing Direction | Full O’Clock | - |
Interface | MIPI 4L | - |
Driver IC | OTA7290B | - |
Driver Condition | VCI=2.8V,IOVCC=1.8V | V |
Backlight | LED White LED | - |
Touch Panel | Whitout Touch Panel | - |
CTP Driver IC | - - - | - |
CTP Driver Condition |
- - - | V |
Operation Temperature | -20 ~ 70 | ℃ |
Storage Temperature | -40 ~ 90 | ℃ |
TFT Pin Description
Pin NO. | Symbol | Description |
1 | NC | Open Pin |
2,3 | VCI | Analog Power(2.6 ~ 3.3 V,2.8V Type) |
4 | NC | Open Pin |
5 | RESX | Global reset pin. Active low to enter reset state. |
6 | STBYB | Standby mode,Normally operation pull high. |
7 | GND | Ground |
8 | D0N | MIPI data input pins |
9 | D0P | MIPI data input pins |
10 | GND | Ground |
11 | D1N | MIPI data input pins |
12 | D1P | MIPI data input pins |
13 | GND | Ground |
14 | D2N | MIPI data input pins |
15 | D2P | MIPI data input pins |
16 | GND | Ground |
17 | DCKN | MIPI clock input pins. |
18 | DCKP | MIPI clock input pins. |
19 | GND | Ground |
20 | D3N | MIPI data input pins |
21 | D3P | MIPI data input pins |
22 | GND | Ground |
23,24 | NC | Open Pin |
25 | GND | Ground |
26 ~ 29 | NC | Open Pin |
30 | GND | Ground |
31,32 | LEDK | Backlight cathode |
33 ~ 35 | NC | Open Pin |
36,37 | GND | Ground |
38 | NC | Open Pin |
39,40 | LEDA | Backlight anode |
Search keyword: tft 7", 7 tft lcd, 7" tft lcd, 7 inch tft lcd, tft lcd 7, 7 tft display, 7" tft display, 7 inch tft display, tft display 7"