128X64 FSTN Graphic LCD Module With White Backlight HTM12864-19C
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | COG LCD Module With Panel | Display Content: | 128x64 Dot |
---|---|---|---|
Product Application: | Smart Meter | Viewing Angle: | 6H |
Number Of PINS: | 11PIN | Special Instructions: | Built-in Chinese Character Library |
High Light: | COG Graphic LCD Module,Backlight Graphic LCD Module,Dustproof FSTN LCD Module |
Product Description
128X64 Graphic LCD Module | FSTN | Display With White Backlight | HTM12864-19C
Product parameters
Backlight Brightness - RGB/White
Interface method - SPI
Working temperature - -20~70℃
Supply voltage - 3.3V
Driver IC Model - ST7565R
Interface Pin Function
Pin No. | Pin Name | Function |
1 | CS1 | Chip select signal. |
2 | RES | Rester Pin(L->H) |
3 | A0 |
A0 = “H”: Indicates that SDI is display data. A0 = “L”: Indicates that SDI is control data. |
4 | SCK | Serial clock input (SCL). |
5 | SDI | Serial data input (SI); |
6 | VSS | Negative power supply,0V |
7 | VDD | Positive power supply,3.3V |
8 | BLA | Positive power supply for Backlight (3.3V) |
9 | BR | Backlight R_LED Control Pin (VSS Active) |
10 | BG | Backlight G_LED Control Pin (VSS Active) |
11 | BB | Backlight B_LED Control Pin (VSS Active) |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 45.0x42.0x9.0 | mm |
Viewing Area | 36.0x23.5 | mm |
Mounting Hole | 33.26x20.46 | mm |
Dot Pitch | 0.32x0.26 | mm |
Dot Size | 0.29x0.23 | mm |
Electrical Characteristics
Item | Symbol | Standard Value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 3.3 | V |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | -0.3 | +3.6 | V | VSS = 0V |
Input Voltage | VIN | -0.3 | VDD+0.3 | V | VSS = 0V |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +80 | ℃ | No Condensation |
Electrical Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 2.4 | 3.3 | 3.6 | V | - |
Input High Voltage | VIH | 0.8 x VDD | - | VDD | V | /CS1,/RES,A0 SCK,SDI |
Input Low Voltage | VIL | VSS | - | 0.2 x VDD | V | |
Output High Voltage | VOH | 0.8 x VDD | - | VDD | V | - |
Output Low Voltage | VOL | VSS | - | 0.2 x VDD | V | - |
Input Leakage Current | ILI | -1.0 | - | 1.0 | μA | - |
Output Leakage Current | ILo | -3.0 | - | 3.0 | μA | - |
Operation Current | IOP | - | 100 | 210 | μA | VOUT=6.0~13.5V |
Standby Mode | IDD | - | 5 | 10 | μA |
Ta = 25°C Display OFF |
Sleep Mode | ISL | - | 0.1 | 4 | μA |
LED Backlight Circuit
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 3.1 | - | V | Wtihout Resister |
Forword Current | If BLA | - | 30 | 40 | mA | A kind of color |