KS0108 Graphical LCD Display 128x64 , White Backlight LCD Graphic Module HTM12864D
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | HTM12864D |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | Standard COB LCD Module | Display Content: | 128x64 |
---|---|---|---|
Product Application: | Instrumentation | Viewing Angle: | 6H |
Number Of PINS: | 20PIN | Special Instructions: | SPI |
Driver Chip Model: | KS0108 | ||
High Light: | KS0108 Graphical LCD Display 128x64,SPI Graphical LCD Display 128x64,White Backlight LCD Graphic Module |
Product Description
128X64 Graphic LCD Module | KS0108 | Display With White Backlight | HTM12864D
DESCRIPTION
HTM12864D is a128x64 LCD display module which is having the same mechanical size as HTM12864D.HTM12864D model is built in with KS0108; it communicates via 8080 8-bit parallel interface and negative voltage built in on module. HTM12864D is available in various LED colors including yellow/green, blue, white, red, etc. This 128 x 64 LCD module can be operating at temperatures from 0℃ to +50℃; its storage temperatures range from 0℃ to +60℃.
Product parameters
Product Application - Instrumentation
Viewing Angle - 6H
Backlight Brightness - White
Connection method PIN number - 20PIN
Interface mode - 8080/8bit
Working temperature - 0~50℃
Supply voltage - 5.0v
Driver chip model - KS0108
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 78.0x70.0x12.5 | mm |
Viewing Area | 62.0x44.0 | mm |
Mounting Hole | 56.28x38.36 | mm |
Dot Pitch | 0.60x0.44 | mm |
Dot Size | 0.56x0.4 | mm |
Electrical Characteristics
Item | Symbol | Standard Value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 5.0 | V |
Interface Pin Function
Pin No. | Pin Name | Function |
1 | /CS1 | Chip selection input 1 |
2 | /CS2 | Chip selection input 2 |
3 | VSS | LCD Negtive(VSS) |
4 | VDD | LCD Positive(5.0V) |
5 | V0 | LCD Adjust |
6 | RS | H:Data; L: Instruction |
7~14 | R/W | H:Read ; L: Write. |
15 | E | Enable signal. |
16 | D0~D7 | Data Buss |
17 | REST | Reset Signal input |
18 | VEE | About( -12)V |
19 | BLA | Bcaklight Positive(5.0V) |
20 | BLK | Bcaklight Negtive(VSS) |
Search Keyword: 128x64 lcd, 128 x 64 lcd, lcd 128 x 64