96X64 Graphic COG LCD ST7549 | FSTN + Display With WHITE Backlight/HTG9664F
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | HTG9664F |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | COG | Display Content: | 96X64 |
---|---|---|---|
Product Application: | Handheld Devices | Viewing Angle: | 6H |
Number Of PINS: | 18PIN | Driver Chip Model: | ST7549R |
Backlight Type Or Brightness: | White Light | Interface Mode: | MCU/8bit |
Product Description
96X64 Graphic COG LCD ST7549 | FSTN + Display With WHITE Backlight/HTG9664F
HTG9664F | 96x64 Character COG | Transflective LCD | Side White Backlight | FSTN (+) Positive Gray Display
This 96x64 character Chip-On-Glass (COG) LCD shows blue pixels on a gray background. This transflective FSTN
positive LCD is visible with ambient light or a backlight. The Liquid Crystal Display offers a wide operating temperature
range from -20 to 70 degrees Celsius. This HTG9664F display with built-in ST7549R controller has a 6:00 optimal view,
parallel interface, operates at 3.0V supply voltage and is RoHS compliant.
Product parameters
ITEM | STANDARD VALUE | UNIT |
Number of dots | 96X64 DOTS | ---- |
Module dimension | 28.0x22.3x1.7 | mm |
View display area | 25.0x15.3 | mm |
Dot size | 0.22x0.2 | mm |
Dot pitch | 0.24x0.22 | mm |
Operating temp | -20~70 | ℃ |
Storage temp | -30~80 | ℃ |
Driving Method |
1/ 128 DUTY,1/ 12 BIAS,VOP= 3.3V |
|
Viewing direction |
6 O’CLOCK |
|
Display mode |
FSTN |
|
Display type |
TRANSMISSIVE / NEGATIVE |
|
Driver IC |
ST7549R |
|
Backlight | WHITE |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 28.0x22.3x1.7 | mm |
Viewing Area | 25.0x15.3 | mm |
Mounting Hole | 23.02x14.06 | mm |
Dot Pitch | 0.22x0.2 | mm |
Dot Size | 0.24x0.22 | mm |
Electrical Characteristics
Item | Symbol | Standard Value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 3.0v | V |
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | -0.3 | +3.6 | V | VSS = 0V |
Input Voltage | VIN | -0.3 | VDD+0.3 | V | VSS = 0V |
Operating Temperature | TOP | 0 | +55 | ℃ | No Condensation |
Storage Temperature | Tst | -20 | +60 | ℃ | No Condensatio |
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 1.7 | - | 3.3 | V | VDD |
Input High Voltage | VIH | 0.7 x VDD | - | VDD | V | /CS1,/RES,A0,E , R/W,D0~D7,C86 |
Input Low Voltage | VIL | VSS | - | 0.3 x VDD | V | |
Output High Voltage | VOH | 0.7 x VDD | - | VDD | V | D0~D7 |
Output Low Voltage | VOL | VSS | - | 0.3 x VDD | V | D0~D7 |
Operation Current | Iop | 100 | - | 220 | μA | VDD=3.0V |
Input leakage current | ILI | -1.0 | - | 1.0 | μA | Ta=25℃ |
Output leakage current | ILO | -3.0 | - | 3.0 | μA | Ta=25℃ |
Supply step-up output Voltage circuit |
VLCDOUT |
- |
- |
13 |
V |
Relative to VSS |
Voltage regulator circuit Operating voltage |
VLCDIN |
- |
- |
13 |
V |
Relative to VSS |
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 3.1 | - | V | VDD |
Forword Current | If BLA | - | 30 | 35 | mA | VDD |
earch Keyword: lcd 96x64, lcd 96 x 64, 96x64 lcd, 96 x 64 lcd, 96x64 lcd, lcd 96x64