128X64 MCU LCD COG Module , IC 7565R Chip On Glass LCD Display HTG12864-9R
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | HOTHMI |
Model Number: | HTG12864-9R |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | COG | Show Contents: | 128x48 |
---|---|---|---|
Outline Size(mm): | 33.1x31.5x2 | Size Of View Window(mm): | 30.1x23.3 |
Display Size(mm): | 26.86x16.62 | Point Spacing(mm): | 0.24x0.19 |
Visual Angle: | 6H | Connection PIN Number: | 32PIN |
Interface Mode: | MCU/8bit | Working Temperature: | -20~70℃ |
Power Supply Voltage: | 3.3v | Driver Chip Model: | ST7565R |
High Light: | 128X64 LCD COG Module,MCU LCD COG Module,7565R Chip On Glass LCD Display |
Product Description
128X64 Graphic COG LCD 7565R | FSTN+ Display With White Backlight/HTG12864-9R
HTG12864-9R | Monochrome Graphic COG | 128x64 Pixels | Transflective LCD | Side White Backlight | FSTN (+) Positive Display
HOTLCD 128x64 graphic Chip-On-Glass (COG) Liquid Crystal Display shows dark pixels on a white background. This transflective LCD Display is visible with ambient light or a backlight while offering a wide operating temperature range from -20 to 70 degrees Celsius. This HTG12864-9R display includes mounting holes. It has an optimal view of 6:00, operates at 3.3V supply voltage and is RoHS compliant.
Product parameters
ITEM | STANDARD VALUE | UNIT |
Number of dots | 128x64 DOTS | ---- |
Module dimension | 33.1x31.5x2 | mm |
View display area | 30.1x23.3 | mm |
Dot size | 0.24x0.19 | mm |
Dot pitch | 0.26x0.21 | mm |
Operating temp | -20~70 | ℃ |
Storage temp | -30~80 | ℃ |
Driving Method | 1/ 128 DUTY,1/ 12 BIAS,VOP= 3.3V | |
Viewing direction | 6 O’CLOCK | |
Display mode | FSTN | |
Display type | TRANSMISSIVE / NEGATIVE | |
Driver IC | ST7565R | |
Backlight |
WHITE |
General Specification
Item | Dimension | Unit |
---|---|---|
Number of Dots | 128 x 64 dots | - |
Module dimension | 33.1x31.5x2 | mm |
View area | 30.1x23.3 | mm |
Active area | 26.86x16.62 | mm |
Dot size | 0.24 x 0.19 | mm |
Dot pitch | 0.26 x 0.21 | mm |
Duty | 1/65 , 1/9 Bias | |
Backlight Type | LED | |
IC | ST7565R | |
Interface | 6800/8080/MCU |
Absolute Maximum Ratings
Item | Symbol | Min | Typ | Max | Unit |
---|---|---|---|---|---|
Operating Temperature | TOP | -20 | - | +70 | ℃ |
Storage Temperature | TST | -30 | - | +80 | ℃ |
Input Voltage | VI | -0.3 | - | VDD+0.3 | V |
Digital Power Supply Voltage | VDD-Vss | -0.3 | - | 3.6 | V |
LCD Power supply voltage | V0-XV0 | -0.3 | - | 16 | V |
Electrical Characteristics
Item | Symbol | Condition | Min | Typ | Max | Unit |
---|---|---|---|---|---|---|
Supply Voltage For Logic | VDD-VSS | - | 2.7 | 3.0 | 3.3 | V |
Supply Voltage For LCM | VOP | Ta=-20℃ Ta=25℃ Ta=70℃ |
- 9.15 - |
- 9.45 - |
- 9.75 - |
V V V |
Input High Volt. | VIH | - | 0.7 VDD | - | VDD | V |
Input Low Volt. | VIL | - | Vss | - | 0.3VDD | V |
Output High Volt. | VOH | - | 0.8 VDD | - | VDD | V |
Output Low Volt. | VOL | - | Vss | - | 0.2 VDD | V |
Supply Current | IDD | VDD=3.0V | - | 0.45 | 0.9 | mA |
HTG12864-9R is a COG monochrome Graphic LCD module, made of resolution 128x64 pixels. This
LCD module is built-in with ST7565R controller IC which supports 6800 8-bit, 8080 8-bit parallel and
MCU interface. This LCD module can be operating at temperatures from -20℃ to +70℃; its storage
temperatures range from -30℃ to +80℃.
Search Keyword: lcd 128x64, lcd 128 x 64, 128x64 lcd, 128 x 64 lcd