1.77 Inch Sunlight Readable Resistive TFT Display 128x160 Tft Color Monitor
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | TFT-H017A3CFTST5N10 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Display Size: | 1.77 Inch | Dimensions (mm): | 34.0x43.7x2.3 |
---|---|---|---|
Effective Size (mm): | 28.032x35.040 | Product Application: | Outdoor Equipment/Handheld Equipment |
Viewing Angle: | 12H | Driver Chip Model: | ST7735S |
High Light: | Sunlight Readable TFT Display,1.77 Inch Resistive TFT Display,128x160 TFT LCD Display |
Product Description
1.77 Inch Sunlight Readable Resistive TFT Display/128x160 Pixels/TFT-H017A3CFTST5N10
DESCRIPTION
Product Type - TFT
Display Content - 128x160
Sight window - 1.77 inch
Backlight type or brightness - 850cd/m2
Connection method PIN number - FPC-10PIN
Interface - SPI
Working temperature - (-20~70℃)
Supply Voltage - 2.8v
General Feature:
Item | Standard Value | Unit |
Display Size | 1.77 inch | -- |
Number of Pixels | 128(H)x3(RGB)x160(V) | -- |
Active Area | 28.032(H)x35.040(V) | mm |
Outline Dimension | 34.00(H) ×43.70(V)× 2.30(D) | mm |
Viewing Direction | 12 O'clock | - |
Interface | SPI 3/4L | - |
Driver IC | ST7735S | - |
Driver Condition | VCI=2.8V | V |
Backlight | White LED | - |
Touch Panel | No Touch Panel | - |
Operation Temperature | -20~70 | ℃ |
Storage Temperature | -30~80 | ℃ |
Pin Description
Pin NO. | Symbol | Description |
1 | LED_A | LED Anode |
2 | VCI | Analog Power(2.65 ~ 3.3 V) |
3 | CS | Chip select input pin (“Low” enable). |
4 | RESX | Reset Pin |
5 | SCK | Serial interface clock. |
6 | SDA | SPI interface input pin. |
7 | D/CX |
- Display data/command selection pin. -Fix to GND level when not in use. |
8 | SPI4W |
- SPI4W=’0’, 3-line SPI Enable. - SPI4W=’1’, 4-line SPI Enable. |
9 | LED_K | LED Cathode |
10 | GND | Ground |