2.4 Inch MIPI Resistive TFT Display 240x320 TFT-H024A9QVIFT5R20
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | TFT-H024A9QVIFT5R20 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Special Instructions: | RTP Available | Operating Temperature: | -20~70℃ |
---|---|---|---|
Product Application: | Instrumentation | Dimensions (mm): | 42.52x59.86x2.20 |
Effective Size (mm): | 36.72x48.96 | Viewport Window Size: | 2.4" |
High Light: | 2.4 Inch Resistive TFT Display,MIPI Resistive TFT Display,240x320 Sunlight Readable Screen |
Product Description
2.4 inch Standard Resistive TFT Display/240x320 Pixels/TFT-H024A9QVIFT5R20
Product parameters
Product Type - TFT
Display Content - 240x320
Display Size - 2.4"
Perspective - Full Perspective
Backlight brightness - 500cd/m2
Connection method PIN number - FPC-20PIN
Interface method - MIPI
Supply Voltage - 3.2v
Driver chip model - JD9852
Item | Standard Value | Unit |
Display Size | 2.4” | -- |
Number of Pixels | 240(H)x3(RGB)x320(V) | -- |
Active Area | 36.72(H) *48.96(V) | mm |
Outline Dimension | 42.52(H) ×59.86(V)× 3.40(D) <TFT+RTP> | mm |
Viewing Direction | Full O’Clock | - |
Interface | MIPI-1L (Video mode) | - |
Driver IC | JD9852 | - |
Driver Condition | VCI=2.8V,IOVCC=1.8V | V |
Backlight | White LED | - |
Touch Panel | Resistive Touch Panel | - |
CTP Driver IC | - - - | |
CTP Driver Condition | VDD=3.3V | |
Operation Temperature | -20~70 | ℃ |
Storage Temperature | -30~80 | ℃ |
3.1 Pin Description
Pin NO. | Symbol | Description |
1 | GND | Ground |
2 | RTP_XR | Resistive touch control signal |
3 | RTP_YD | Resistive touch control signal |
4 | RTP_XL | Resistive touch control signal |
5 | RTP_YU | Resistive touch control signal |
6 | NC | No Connect |
7 | GND | Ground |
8 | D0N | MIPI-DSI Data differential signal input pins. |
9 | D0P | MIPI-DSI Data differential signal input pins. |
10 | GND | Ground |
11 | DCKN | MIPI-DSI CLOCK differential signal input pins. |
12 | DCKP | MIPI-DSI CLOCK differential signal input pins. |
13 | GND | Ground |
14 | RESX | Global reset pin. Active low to enter reset state. |
15 | IOVCC | Logic Power(1.75 ~ 3.3 V,1.8V Type) |
16 | VCI | Analog Power(2.6 ~ 3.3 V,2.8V Type) |
17 | GND | Ground |
18 | LED_A | LED Anode |
19 | LED_K | LED Cathode |
20 | GND | Ground |
TFT-H024A9QVIFT5R20 | 2.4" Standard LCD | 240x320 Pixels | Resistive Touchscreen
This 240x320 resolution LCD TFT is a standard display with 8-bit/16-bit Parallel interface, offering 262K colors and a full optimal view. This Liquid Crystal Display has a built-in JD9852 controller, FFC ZIF I/O connection, is RoHS compliant and has a resistive touchscreen.