4.3 Inch IPS TFT Capacitive Screen , 480x800 TFT Color Display
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | TFT-H043A8WVIST3C30 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | TFT Module | Driver Chip Model: | ST7701S |
---|---|---|---|
Dimensions (mm): | 67.00x116.24x3.85 | Effective Size (mm): | 56.16x93.60 |
Product Application: | Instrumentation, MIPI Display | Connection Method PIN Number: | FPC-30PIN |
High Light: | 4.3 Inch TFT Capacitive Screen,IPS TFT Capacitive Screen,480x800 TFT Color Display |
Product Description
4.3 inch IPS Capacitive TFT Module/480x800 Pixels/TFT-H043A8WVIST3C30
Product parameters
Display Content - 480x800
Viewport Window Size - 4.3"
Display Size - 4.3"
Perspective - Full Perspective
Backlight brightness - 300cd/m2
Interface method - MIPI interface
Special Instructions - with CTP
Working temperature - -20~60℃
Supply Voltage - 3.3V
General Feature
Item | Standard Value | Unit |
Display Size | 4.3” | -- |
Number of Pixels | 480(H)x3(RGB)*800(V) | -- |
Active Area | 56.16(H) *93.60(V) | mm |
LCM Outline Dimension |
67.00(H) ×116.24(V)×3.85(D)<Include CTP> |
mm |
Viewing Direction | Full O'clock | - |
LCM Interface | MIPI 2L | - |
LCM Driver IC | ST7701S | - |
Display colors | 16.7M | - |
LCM Driver Voltage | IOVCC=1.8V,VCI=3.3V (Type) | V |
Backlight | White LED | - |
Touch Panel | CTP Touch Panel | - |
CTP Driver IC | GT911 | - |
CTP Driver Voltage | 2.8-3.3V | V |
CTP I/O Digital Voltage | 1.8V | V |
Operation Temperature | -20~60 | ℃ |
Storage Temperature | -30~80 | ℃ |
Pin Description
Pin NO. | Symbol | Description |
1 | NC | No Connect |
2 | LED_K | LED Cathode |
3 | NC | No Connect |
4 | LED_A | LED Anode |
5 | NC | No Connect |
6 | VCI | Analog Power |
7 | IOVCC | Power Supply for I/O System |
8 | TE/NC | No Connect |
9 | RESX | TFT Reset Pin |
10 | GND | Ground |
11 | D1P | MIPI DSI positive differential data |
12 | D1N | MIPI DSI negative differential data |
13 | GND | Ground |
14 | DCKP | MIPI DSI positive differential clock |
15 | DCKN | MIPI DSI negative differential clock |
16 | GND | Ground |
17 | D0P | MIPI DSI positive differential data |
18 | D0N | MIPI DSI negative differential data |
19 | GND | Ground |
20 | GND | Ground |
21 | NC | No Connect |
22 | NC | No Connect |
23 | GND | Ground |
24 | NC | No Connect |
25 | CTP_VDD | CTP Power supply |
26 | CTP_SCL | CTP I2C clock signal |
27 | CTP_SDA | CTP I2C data signal |
28 | CTP_INT | CTP Interrupt signal |
29 | CTP_RES | CTP System reset |
30 | GND | Ground |
Search keyword: tft 4.3, tft 4.3", 4.3 tft lcd, 4.3" tft lcd, 4.3 inch tft lcd, tft lcd 4.3, 4.3 tft display, 4.3" tft display, 4.3 inch tft display, tft display 4.3, tft display 4.3"