Industrial 240x128 Graphic LCD , T6963C STN LCD Display MCU / 8bit
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | HTM240128A |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | Standard COB Dot Matrix Module | Display Content: | 240x128 |
---|---|---|---|
Product Application: | Industrial Control Equipment | Viewing Angle: | 6H |
Number Of PINS: | 21PIN | Special Instructions: | MCU/8bit |
Driver Chip Model: | T6963C | ||
High Light: | Industrial 240x128 Graphic LCD,MCU 240x128 Graphic LCD,T6963C STN LCD Display |
Product Description
240X128 Graphic LCD Module | STN Positive Display With White Backlight T6963C/HTM240128A
HTM240128A | Monochrome Graphic Module | 240x128 Pixels | Transmissive LCD | White Backlight | STN (-) Negative Blue Display | Built-in Negative Voltage | Selectable Font Size
Product parameters
ITEM | STANDARD VALUE | UNIT |
Number of dots | 240*128 DOTS | ---- |
Module dimension | 144.0x104.0x14.6 | mm |
View display area | 114.0x64.0 | mm |
Dot size | 0.40(W) x 0.40(H) | mm |
Dot pitch | 0.45x0.45 | mm |
Operating temp | -20~70 | ℃ |
Storage temp | -30~80 | ℃ |
Driving Method |
1/ 128 DUTY,1/ 12 BIAS,VOP= 15.0V |
|
Viewing direction |
6 O’CLOCK |
|
Display mode |
STN/ (gray) |
|
Display type |
TRANSMISSIVE / NEGATIVE |
|
Driver IC |
T6963C or EQUIV |
|
Backlight | WHITE |
Mechanical Data
Item | Standard Value | Unit |
---|---|---|
Module Dimension | 144.0x104.0x14.6 | mm |
Viewing Area | 114.0x64.0 | mm |
Mounting Hole | 107.95W × 57.55 | mm |
Dot Pitch | 0.40(W) x 0.40(H) | mm |
Dot Size | 0.32(W) x 0.30(H) | mm |
Electrical Characteristics
Item | Symbol | Standard Value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 5.0 | V |
Interface Pin Function
NO. | SYMBOL | FUNCTION |
1 | FGND | Frame ground |
2 | VSS | Ground potential (Logic) |
3 | VDD | Power supply for logic circuit |
4 | VO | Power supply for LCD circuit |
5 | /WR | Data write |
6 | /RD | Data read |
7 | /CE | Chip enable |
8 | C/D | Command/Data |
9 | /RES | Controller reset |
10 | DB0 | Data bus line |
11 | DB1 | Data bus line |
12 | DB2 | Data bus line |
13 | DB3 | Data bus line |
14 | DB4 | Data bus line |
15 | DB5 | Data bus line |
16 | DB6 | Data bus line |
17 | DB7 | Data bus line |
18 | FS | Font select H:6x8 L:8x8 |
19 | VEE | |
20 | BLA | |
21 | BLK |
POWER SUPPLY FOR BACKLIGHT
ITEM | LED Backlight |
Use Inverter Type | -- |
Color | White |
Backlight Input Voltage | DC +5.0 V |
Backlight Frequency | -- |
Backlight Current | 180 mA |
Inverter Input Voltage | -- |
Inverter Current Density | -- |
Command list
COMMAND | OCDE | D1 | D2 | FUNCTION |
REGISTER SET |
00100001 00100010 00100100 |
X adrs data Low adrs |
Y adrs 00H High adrs |
CURSOR POINTER SET OFFSET REGISTER SET ADDRESS POINTER SET |
CONTROL | 01000000 | Low adrs | High adrs | TEXT HOME ADDRESS SET |
WORD | 01000001 | Columns | 00H | TEXT AREA SET |
SET | 01000010 | Low adrs | High adrs | GRAPHIC HOME ADDRESS SET |
01000011 | Columns | 00H | GRAPHIC AREA SET | |
MODE | 1000X000 | - | - | “OR” mode |
SET | 1000X001 | - | - | “EXOR mode |
1000X011 | - | - | “AND” mode | |
1000X100 | - | - | “TEXT ATTRIBUTE” mode | |
10000XXX | - | - | Internal CG ROM Mode | |
10001XXX | - | - | External CG RAM mode | |
DISPLAY | 10010000 | - | - | DISPLAY OFF |
MODE | 1001XX10 | - | - | CURSOR ON, BLINK OFF |
1001XX11 | - | - | CURSOR ON, BLINK ON | |
100101XX | - | - | TEXT ON, GRAPHIC OFF | |
100110XX | - | - | TEXT OFF, GRAPHIC ON | |
100111XX | - | - | TEXT ON, GRAPHIC ON | |
CURSOR | 10100000 | - | - | 1 LINE CURSOR |
PATTERN | 10100001 | - | - | 2 LINES CURSOR |
SELECT | 10100010 | - | - | 3 LINES CURSOR |
10100011 | - | - | 4 LINES CURSOR | |
10100100 | - | - | 5 LINES CURSOR | |
10100101 | - | - | 6 LINES CURSOR | |
10100110 | - | - | 7 LINES CURSOR | |
10100111 | - | - | 8 LINES CURSOR | |
DTAT | 10110000 | - | - | DATA AUTO WRITE SET |
AUTO | 10110001 | - | - | DATA AUTO READ SET |
READ/WRITE | 10110010 | - | - | AUTO RESET |
DATA | 11000000 | data | - | DATA WRITE AND ADP INCREMENT |
READ | 11000001 | - | - | DATA READ AND ADP INCREMENT |
WRITE | 11000010 | data | - | DATA WRITE AND ADP DECREMENT |
11000011 | - | - | DATA READ AND ADP DECREMENT | |
11000100 | data | - | DATA WRITE AND ADP | |
11000101 | - | - | NONVARIABLE | |
DATA READ AND ADP | ||||
NONVARIABLE | ||||
SCREENPEEK | 11100000 | - | - | SCREEN PEEK |
SCREEN COPY | 11101000 | SCREEN COPY | ||
11110XXX | - | - | BIT RESET | |
11111XXX | - | - | BIT SET | |
1111X000 | - | - | BIT0 (LSB) | |
1111X001 | - | - | BIT1 |
Search Keyword: 240x128 lcd, 240 x 128 lcd, lcd 240 x 128