240X160 Graphic LCD Module FSTN Positive Display With White Backlight ST7529
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | HTM240160P-31W |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Product Type: | Graphic LCD | Display Content: | 240x160 Dots |
---|---|---|---|
Product Application: | Industrial Control Equipment | Viewing Angle: | 6H |
Number Of PINS: | 16PIN | Special Instructions: | MCU/8bit |
Driver Chip Model: | ST7529 | ||
High Light: | Graphic LCD Module With White Backlight,FSTN Positive Display Graphic LCD Module |
Product Description
240X160 Graphic LCD Module FSTN Positive Display With White Backlight ST7529
HTM240160P-31W | Monochrome Graphic Module | 240x160 Pixels | Transmissive LCD | White Backlight | FSTN (-) Negative GRAY Display | Built-in Negative Voltage | Selectable Font Size
Product Details:
Product Name: 240X160 Graphic LCD Module FSTN Positive Display With White Backlight ST7529
Model: HTM240160P-31W
Features and Specifications:
Resolution: 240x160 pixels
Display Type: FSTN (Negative Gray Display)
Display Mode: Transmissive LCD
Backlight Color: White
Built-in negative voltage driver
Selectable font size
Product Description:
The 240X160 Graphic LCD Module FSTN Positive Display With White Backlight ST7529 is a high-quality display module suitable for various applications. This module utilizes FSTN technology, which provides a clear and high-contrast display. The transmissive LCD technology ensures stable and reliable display performance.
With a resolution of 240x160 pixels, this module can display both images and text content. It features a built-in negative voltage driver, eliminating the need for external circuitry support. The white backlight ensures excellent visibility even in low-light conditions.
Furthermore, this module supports selectable font sizes, allowing users to adjust the display text size according to their needs, enhancing the user experience.
Applications:
The 240X160 Graphic LCD Module FSTN Positive Display With White Backlight ST7529 finds wide applications in the following fields:
Industrial instruments and control panels
Portable devices and embedded systems
Medical equipment and instruments
Automotive dashboard displays
Communication and networking devices
Summary:
HTM240160P-31W is a feature-rich and high-performance 240X160 Graphic LCD Module, offering superior display performance with its FSTN technology and white backlight. It is suitable for various application areas, providing users with an excellent display solution.
Product parameters
ITEM | STANDARD VALUE | UNIT |
Number of dots | 240*160 DOTS | ---- |
Module dimension | 84.5x71x5.5 | mm |
View display area | 77.42x44.96 | mm |
Dot size | 0.261(W) x 0.261(H) | mm |
Dot pitch | 0.281x0.281 | mm |
Operating temp | -20~70 | ℃ |
Storage temp | -30~80 | ℃ |
Driving Method |
1/ 128 DUTY,1/ 12 BIAS,VOP= 15.0V |
|
Viewing direction |
6 O’CLOCK |
|
Display mode |
FSTN/ (gray) |
|
Display type |
TRANSMISSIVE / NEGATIVE |
|
Driver IC |
ST7529 or EQUIV |
|
Backlight | WHITE |
Electrical Characteristics
Item | Symbol | Standard Value typ. |
Unit |
---|---|---|---|
Input Voltage | VDD | 5.0 | V |
POWER SUPPLY FOR BACKLIGHT
ITEM | LED Backlight |
Use Inverter Type | -- |
Color | White |
Backlight Input Voltage | DC +5.0 V |
Backlight Frequency | -- |
Backlight Current | 180 mA |
Inverter Input Voltage | -- |
Inverter Current Density | -- |
Command list
COMMAND | OCDE | D1 | D2 | FUNCTION |
REGISTER SET |
00100001 00100010 00100100 |
X adrs data Low adrs |
Y adrs 00H High adrs |
CURSOR POINTER SET OFFSET REGISTER SET ADDRESS POINTER SET |
CONTROL | 01000000 | Low adrs | High adrs | TEXT HOME ADDRESS SET |
WORD | 01000001 | Columns | 00H | TEXT AREA SET |
SET | 01000010 | Low adrs | High adrs | GRAPHIC HOME ADDRESS SET |
01000011 | Columns | 00H | GRAPHIC AREA SET | |
MODE | 1000X000 | - | - | “OR” mode |
SET | 1000X001 | - | - | “EXOR mode |
1000X011 | - | - | “AND” mode | |
1000X100 | - | - | “TEXT ATTRIBUTE” mode | |
10000XXX | - | - | Internal CG ROM Mode | |
10001XXX | - | - | External CG RAM mode | |
DISPLAY | 10010000 | - | - | DISPLAY OFF |
MODE | 1001XX10 | - | - | CURSOR ON, BLINK OFF |
1001XX11 | - | - | CURSOR ON, BLINK ON | |
100101XX | - | - | TEXT ON, GRAPHIC OFF | |
100110XX | - | - | TEXT OFF, GRAPHIC ON | |
100111XX | - | - | TEXT ON, GRAPHIC ON | |
CURSOR | 10100000 | - | - | 1 LINE CURSOR |
PATTERN | 10100001 | - | - | 2 LINES CURSOR |
SELECT | 10100010 | - | - | 3 LINES CURSOR |
10100011 | - | - | 4 LINES CURSOR | |
10100100 | - | - | 5 LINES CURSOR | |
10100101 | - | - | 6 LINES CURSOR | |
10100110 | - | - | 7 LINES CURSOR | |
10100111 | - | - | 8 LINES CURSOR | |
DTAT | 10110000 | - | - | DATA AUTO WRITE SET |
AUTO | 10110001 | - | - | DATA AUTO READ SET |
READ/WRITE | 10110010 | - | - | AUTO RESET |
DATA | 11000000 | data | - | DATA WRITE AND ADP INCREMENT |
READ | 11000001 | - | - | DATA READ AND ADP INCREMENT |
WRITE | 11000010 | data | - | DATA WRITE AND ADP DECREMENT |
11000011 | - | - | DATA READ AND ADP DECREMENT | |
11000100 | data | - | DATA WRITE AND ADP | |
11000101 | - | - | NONVARIABLE | |
DATA READ AND ADP | ||||
NONVARIABLE | ||||
SCREENPEEK | 11100000 | - | - | SCREEN PEEK |
SCREEN COPY | 11101000 | SCREEN COPY | ||
11110XXX | - | - | BIT RESET | |
11111XXX | - | - | BIT SET | |
1111X000 | - | - | BIT0 (LSB) | |
1111X001 | - | - | BIT1 |
Search Keyword: 240x160 lcd, 240 x 160 lcd, lcd 240 x 160