128X32 Graphic COG LCD ST7567 | STN + Display With White Backlight/HTG12832L
Product Details:
Place of Origin: | Dongguan, China |
Brand Name: | HOTHMI |
Model Number: | HTG12832L |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Detail Information |
|||
Product Type: | COG | Show Contents: | 128x32 Dots |
---|---|---|---|
Outline Size(mm): | 36.5*19.9*3.3 | Size Of View Window(mm): | 32.0*10.1 |
Display Size(mm): | 29.66*8.45 | Point Spacing(mm): | 0.235*0.202 |
Visual Angle: | 6H | Connection PIN Number: | FPC-28PIN |
Interface Mode: | MCU/8bit | Working Temperature: | -20~70℃ |
Power Supply Voltage: | 3.3v | Driver Chip Model: | ST7567 |
Product Description
128X32 Graphic COG LCD ST7567 | STN + Display With White Backlight/HTG12832L
HTG12832L | 128x32 Graphic Chip On Glass (COG)| Transflective LCD | WHITE Backlight | STN (+) Positive Display
HOTLCD 128x32 graphic Chip-On-Glass (COG) Liquid Crystal Display shows dark pixels on a light gray background. This transflective LCD Display is visible with ambient light or a backlight while offering a wide operating temperature range from -20 to 70 degrees Celsius.It has an optimal view of 6:00, operates at 3.3V supply voltage and is RoHS compliant.
Product parameters
ITEM | STANDARD VALUE | UNIT |
Number of dots | 128x32 DOTS | ---- |
Module dimension | 36.5*19.9*3.3 | mm |
View display area | 32.0*10.1 | mm |
Dot size | 0.265x0.232 | mm |
Dot pitch | 0.235*0.202 | mm |
Operating temp | -20~70 | ℃ |
Storage temp | -30~80 | ℃ |
Driving Method | 1/ 128 DUTY,1/ 12 BIAS,VOP= 3.3V | |
Viewing direction | 6 O’CLOCK | |
Display mode | STN | |
Display type | TRANSMISSIVE / NEGATIVE | |
Driver IC | ST7567 | |
Backlight |
WHITE |
Pin_SIGNAL
Pin No. | Pin Name | Function |
1 | /CS1 | Chip selection input |
2 | /RES | Reset |
3 | A0 | Data/Command control |
4 | /WR | Write (/WR ) control signal input. |
5 | /RD | Read (/RD ) control signal input. |
6~13 | DB0-DB7 | 8bit Date bus |
14 | VSS | Negative power supply,0V |
15-16 | NC | NC |
17~18 | V0,XV0 |
When internal DC-DC voltage converter is used, external capacitor is connected between these pins. |
19~20 | NC | NC |
21 | VG | LCD driving voltages. |
26 | C86 | MPU interface selection pin |
27 | P/S | Parallel data input/serial data input switch terminal |
28 | VDD | Power supply voltage (Positive) |
Absolute Maximum Ratings
Items | Symbol | MIN. | MAX. | Unit | Condition |
Supply Voltage | VDD | -0.3 | +3.6 | V | VSS = 0V |
Input Voltage | VIN | -0.3 | VDD+0.3 | V | VSS = 0V |
Operating Temperature | TOP | -20 | +70 | ℃ | No Condensation |
Storage Temperature | Tst | -30 | +80 | ℃ | No Condensation |
Electrical Characteristics
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Operating Voltage | VDD | 3.0 | 3.3 | 3.6 | V | VDD |
Input High Voltage | VIH | 0.8 x VDD | - | VDD | V | /CS1,/RES,A0,E , R/W,D0~D7,C86 |
Input Low Voltage | VIL | VSS | - | 0.2 x VDD | V | |
Output High Voltage | VOH | 0.8 x VDD | - | VDD | V | D0~D7 |
Output Low Voltage | VOL | VSS | - | 0.2 x VDD | V | D0~D7 |
Operation Current | Iop | 100 | - | 220 | μA | VDD=3.0V |
Sleep mode | lDD | - | 0.1 | 4 | μA | Ta=25℃ |
Standby mode | lDD | - | 5 | 10 | μA | Ta=25℃ |
LED Backlight Circui
Items | Symbol | MIN. | TYP. | MAX. | Unit | Condition |
Forword Voltage | Vf BLA | - | 3.0 | - | V | VDD |
Forword Current | If BLA | - | 10 | 15 | mA | VDD |
Want to Know more details about this product