10.1 Inch LCD Display 1024x600 IPS TFT LCD Panel TFT LCD Display Manufacturer
Product Details:
Place of Origin: | dongguan,China |
Brand Name: | HOTHMI |
Model Number: | TFT-H101A5WSIFT3N50 |
Payment & Shipping Terms:
Minimum Order Quantity: | 2 |
---|---|
Delivery Time: | 25 days |
Payment Terms: | L/C, D/A, T/T, D/P, Western Union, MoneyGram |
Supply Ability: | 99999 |
Detail Information |
|||
Display Format: | 1024x600 | Outline L X W X H:: | 235.00×143.00×3.00mm |
---|---|---|---|
Active Area L X W:: | 222.72x125.28mm | Luminance: | 300cd/m2 |
Interface: | TTL 24 Bit | Controller Type: | EK79001+EK73215 |
Operating Temperature:: | -20°C~70°C | ||
High Light: | Sunlight TFT LCD Panel,300cd/m2 10.1 Inch LCD Display,TTL 24 Bit TFT LCD Display |
Product Description
10.1 Inch LCD Display 1024x600 IPS TFT LCD Panel TFT LCD Display Manufacturer
TFT-H101A5WSIFT3N50 | 10.1" IPS LCD Display | TFT LCD Display Manufacturer | 1024x600 resolution | -20℃~70℃ | IC EK79001+EK73215 | Interface TTL 24 bit
Looking for a high-quality LCD display that's perfect for your latest project? Look no further than the TFT-H101A5WSIFT3N50 - a 10.1 inch IPS LCD display with a stunning 1024x600 resolution. Designed and manufactured by a top-tier TFT LCD display manufacturer, this panel delivers excellent image quality and color reproduction, making it perfect for a wide range of applications.
Not only does this LCD display look great, but it's also built to last. With a temperature range of -20℃ to 70℃, it can handle even the toughest environments. And thanks to its IC EK79001+EK73215 and interface TTL 24 bit, it's easy to integrate into your existing systems.
Whether you're building a new digital signage system, designing a new industrial control panel, or just need a high-quality display for your latest project, the TFT-H101A5WSIFT3N50 is the perfect choice. So why wait? Order yours today and start experiencing the benefits of this top-quality LCD display for yourself!
General Feature
Item |
Standard Value |
Unit |
||
Display Size |
7.0 |
Inch |
||
Number of Pixels |
1024(H)*3(RGB)* 600(V) |
dots |
||
Active Area |
235.00×143.00×3.00 |
mm |
||
Outline Dimension |
222.72x125.28 |
mm |
||
Viewing Direction |
FULL O'clock |
- | ||
Interface |
TTL 24 bit |
- |
||
Driver IC |
EK79001+EK73215 | - | ||
Driver Condition |
VCI=3.3V(Typ) |
V |
||
Backlight |
- |
- | ||
Touch Panel |
WHITOUT TOUCH | |||
CTP Driver IC |
- | - | ||
Driver Condition |
VDD=3.3 |
V |
||
TFT Operation AT |
-20 ~ +70 |
℃ |
||
TFT Storage AT |
-30 ~ +85 |
℃ |
TFT Pin Description
Pin NO. | Symbol | Description |
1 2 |
LED A _ |
LED Anode |
3,4 |
LED K _ |
LED Cathode |
5 | GND | Ground |
6 | VCOM | TFT Common Electrode Voltage |
7 | VCI | Analog Power |
8 | MODE | DE / SYNC mode select under TTL mode. Normally pull high MODE=VDD : DE mode ;MODE=GND : HSD/VSD mode. |
9 | DE | Input data enable control |
10 | VSD | Vertical sync input with negative polarity |
11 | HSD | Horizontal sync input with negative polarity |
12- 19 | DB7-DB0 | Blue data bus |
20-27 | DG7-DG0 | Green data bus |
28-35 | DR7-DR0 | Red data bus |
36 | GND | Ground |
37 | PCLK | Clock signal for data latching |
38 | GND | Ground |
39 | L/R | Source Right or Left sequence control. Normally pull high. SHLR = “L”, shift left;SHLR = ‘ H ” , shift right |
40 |
U/D |
Gate Up or Down scan control. Normally pull low. UPDN = “L”,From top to bottom; UPDN = “H”, From bottom to top. |
41 | VGH | Power supply for drive output High |
42 | VGL | Power supply for drive output Low |
43 | AVDD | Power supply for analog circuits |
44 | RESET | Global reset pin. |
45 | NC | No Connect |
46 | VCOM | TFT Common Electrode Voltage |
47 |
DITHB |
Dithering function enable control. Normally pull low DITHER = “1”, Enable internal dithering function DITHER = “0”, Disable internal dithering function |
48 | GND | Ground |
49,50 | NC | No Connect |
All Products
Reliability Testing | Customers can expect all production parts to meet or exceed operational requirements over temperature, humidity, and vibration. |
Glass Cleanliness | Customers can expect glass to be protected by liners and presented mindful of cleanliness standards. This means glass will be clean of contaminants, fingerprints, and other foreign material. |
Bezel Appearance | Bezels will be uniformly painted free of foreign materials and distracting cosmetic blemishes. Our standards maintain a clean scratch-free surface. |
PCB Appearance | PCB’s are delivered with long-term reliability in mind. Finishes are free of bubbles, foreign contaminants, and meet all UL fire requirements. PCB materials will always be delivered within industry norms. PCB edges will be cleanly cut and void of burrs. |
Soldering | Soldering of all leaded and SMT components is consistent in providing the mechanical security and electrical connectivity. |
Consistency | Our manufacturing and inspection processes ensure product consistency from lot to lot. This means orders processed over the years will continually meet your expectations. We do this by exacting manufacturing specifications, with attention to detail in our processes, and by comparing to the golden units. |
Product Integrity | Quality in product manufacturing ensures integrity in construction. Customers can expect tight assembly without worry of loose parts or missing material. Our products will meet all environmental expectations including temp, humidity, & vibration conditions. |
Glass Color | While normal variations of glass color may occur (due to manufacturing tolerances), Newhaven Display maintains color compliance per internal approved color charts. These charts are maintained to ensure any minor glass deviations are identified and corrected as needed. |
ESD Protection & Safety | All devices are designed and handled in consideration of ESD protection. This includes ESD-SAFE packaging within anti-static bags, wraps, and trays. Customers are reminded to always follow ESD safety to best protect the devices. |
Search keyword: tft 10.1, tft 10.1", 10.1 tft lcd, 10.1" tft lcd, 10.1 inch tft lcd, tft lcd 10.1, 10.1 tft display, 10.1" tft display,10.1 inch tft display, tft display 10.1, tft display 10.1"