3.5 inch TFT Display SPI 320×480 ILI9488
- Model:HTM-H035A31-SPI-V04
- Display Pixels: 320×480 Pixels
- Dimensions (mm): 57.2×95.8×4.2
- Brightness: 400 cd/m²
- Interface: SPI
- Operating Temperature: -20°C to +70°C
- Driver IC: ILI9488
$15.30 – $22.00
In stock
This item: 3.5 inch TFT Display SPI 320x480 ILI9488
$15.30 – $22.00
$15.30 – $22.00
Description
Additional information
| Weight | 0.4 kg |
|---|
Attributes
| ITEM | PARAMETER DESCRIPTION | UNIT |
| TFT series | HTM-H035A31- SPI-V04 | |
| Diagonal size | 3.5” | Inch |
| Resolution | 320x480 | Dot |
| Dimensions | 57.2x95.8x4.2 | mm |
| Active area (AA) | 48.96x73.44 | mm |
| LCD type | 3.5” TFT Module | mm |
| Display viewing angle | Full View | |
| Aspect ratio | 2:3 | |
| Backlight type | LED white | |
| TFT driver IC | ILI9488 | |
| Brightness | 400 cd/m² | cd/m² |
| Operating temperature | -20℃~+70℃ | ℃ |
| Storage temperature | -30℃~+80℃ | ℃ |

















