4 inch Display IPS 480×800 ILI9806 MCU
- Model: TFT-H040B25WVIIL5N50
- Display pixels: 480×800 pixels
- Overall dimensions (mm): 57.14×96.85×2.0
- Brightness: 500cd/m²
- Interface: MCU
- Working temperature: -20℃~+70℃
- Driver chip: ILI9806
$23.50 – $31.59
In stock
This item: 4 inch Display IPS 480×800 ILI9806 MCU
$23.50 – $31.59
$23.50 – $31.59
Description
Additional information
| Weight | 0.4 kg |
|---|
Attributes
| Project | Parameter Description | Unit |
| TFT series | Standard TFT | |
| Diagonal size | 4.0” | Inch |
| Resolution | 480×RGB×800 | dots |
| Dimensions | 57.14x96.85x2.0 | mm |
| Effective area (AA) | 51.84x86.40 | mm |
| LCD type | TFT vertical screen | |
| Display perspective | 85/85/85/85 (IPS) | |
| Aspect ratio | 3:5 | |
| Backlight type | LED, white | |
| TFT driver IC | ILI9806 | |
| Touch panel | none | |
| Surface | Glare | |
| Brightness | 500 | cd/m² |
| Operating temperature | -20°C~+70°C | °C |
| Storage temperature | -30°C~+80°C | °C |


















